| ARTIST | SONG | ALBUM | ROTATION | ||||
| OSSO | Year of the Monkey | Run Rabbit Run | Yes | ||||
| Air | Be a Bee | Love 2 | Yes | ||||
| Au Revoir Simone | The Lucky One | The Bird of Music | No | ||||
| Son Ambulance | Horizons | Someone Else's Deja Vu | No | ||||
| THEY MIGHT BE GIANTS | I Am a Paleontologist | Here Comes Science | Yes | ||||
| Voxtrot | Mothers, Sisters, Daughters, and Wives | Mothers, Sisters, Daughters, and Wives | No | ||||
| Summer Cats | Wild Rice | Songs for Tuesdays | Yes | ||||
| The Tallest Man on Earth | Where Do My Bluebird Fly | Shallow grave | No | ||||
| Sea of Bees | Willis | Bee Eee Pee | No | ||||
| Bird Names | Oh, Narcotopic Fantasy | Sings the Browns | Yes | ||||
| Talbot Tagora | Ichthus Hop | Lessons in the Woods Or a City | No | ||||
| Laurie Anderson | Let X = X | Big Science | No | ||||
| Kid Sister | Family Reunion | Dream Date | No | ||||
| Thieves Like Us | Drugs In My Body | Play Music | No | ||||
| Hollands | Lungs of Steel | Mother | Yes | ||||
| Viva Voce | Octavio | Rose City | No | ||||
| Boys Noize | Nott | Power | No | ||||
| Zoos of Berlin | Formal Is at Noon | Taxis | Yes | ||||
| The Dutchess and The Duke | Scorpio | Sunset/Sunrise | Yes | ||||
| Vic Chesnutt | When The Bottom Fell Out | At The Cut | Yes | ||||
| The Dodos | Longform | Time To Die | Yes | ||||
| Karen O and the Kids | Capsize | Where the Wild Things Are | Yes | ||||
| Ganglians | Valient Brave | Monster Head Room | Yes | ||||
| The Hidden Cameras | Walk On | Origin: Orphan | Yes | ||||
| Lake | Breathing | Let's Build a Roof | Yes | ||||
| Thao & the Get Down, Stay Down | Cool Yourself | Know Better Learn Faster | Yes | ||||
| Dr. Dog | Ain't It Strange | We All Belong | No | ||||
Wednesday, October 21, 2009
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment